KDE8218XF-120
Overview
Recommended ESC: KDE Direct UAS 125A+ UVC HE Multi-Rotor Series
Alternate ESC: KDE Direct UAS 95A+ HVC Multi-Rotor Series
Recommended Propeller: KDE Direct 30.5" x 9.7 Dual-Propeller Blades
Includes:
- One (1) KDE Direct XF UAS M10 Propeller Bracket Assembly (Black Edition)
- Three (3) KDE Direct XF ф4.0mm 24K Bullet Connectors (KDEXF-BC40, Female)
- Four (4) M6 x 1.0 x 10 mm Flat Head Phillips Head Machine Screws (Class 12.9)
- Four (4) M5 x 0.8 x 8 mm Flat Head Phillips Head Machine Screws (Class 12.9)
- Four (4) M3 x 0.5 x 14 mm Socket Head Cap Screws (Class 12.9)
Replacement Parts:
The new KDE Direct 8218XF-120 (HE) Multi-Rotor Brushless Motor is an aerospace-level flagship of technology from KDE Direct - designed specifically for heavy-lift commercial and industrial applications. With an all-new bearing design (triple-supported, ABEC-7 angular-contact and radial bearings) specific for high-thrust capacity and market-leading durability, the motors encompass the premier of UAS technology. The motor incorporates a very high-efficiency (HE) 28-pole design, used in our industrial applications, and now brought to the UAS market for long-duration flight performance. The motors are designed with performance and durability in-mind, with features unseen in the current market: (1) high-grade, 240°C continuous (340°C maximum) high-temperature solid-core copper windings for failure-free operation in extreme-climates, (2) Japanese-built, 0.2 mm silicon-steel stator laminations and Kevlar tie-wraps for high-efficiency performance, and (3) integrated centrifugal-fan for cool running temperatures and high-performance capacity. These are just a few of the advantages built-in to these motors, and every detail of the motors was scrutinized to produce the absolute best available; for a wide-range of flight applications.
Motor includes 200°C, 13 AWG, 760mm silicone-wire leads and ф4.0mm 24K Bullet Connectors (KDEXF-BC40, pre-soldered to the motor leads and ESC matching Bullet Connectors).
UAS Multi-Rotor Brushless Motor Series Technology Review (PDF)Specifications
Material: Neodymium N38UH
Models: Universal mounting pattern provides simple installation for a wide-range of multi-rotor and UAS applications: M5 x ф40mm, M5 x ф55mm, M6 x ф55mm.
Finish:
- Clear anodize, mirror-polish CNC gloss endbells
- Black electro-plate, CNC gloss central core (flux ring)
Full Specifications:
Kv (Motor Velocity Constant) | 120 RPM/V |
Kt (Motor Torque Constant) | 0.0796 Nm/A |
Km (Motor Constant) | 0.3883 Nm/√(W) |
Maximum Continuous Current* | 110 A (180 s) |
Maximum Continuous Power* | 5695 W (180 s) |
Voltage Range | 22.2 V (6S LiPo) - 60.9 V (14S LiHV) |
Io (@10V) | 0.8 A |
Rm (Wind Resistance) | 0.042 Ω |
Stator Poles | 24 (24S28P, HE) |
Magnetic Poles | 28 (24S28P, HE) |
Bearings | Triple, 6901-2RS/7901C/7001C |
Mount Pattern | M5 x ф40 mm, M6/M5 x ф55 mm |
Stator Class | 8218, 0.2 mm Japanese |
Shaft Diameter | ф10 mm (ф12 mm Internal) |
Shaft Length | 9.5 mm |
Motor Diameter | ф89 mm |
Motor Rotor Inertia | 3.260 kg*cm^2 |
Motor Length | 54.2 mm |
Motor Weight | 760 g (845 g with Wires/Bullets) |
Propeller Blade Size | Up to 30.5"-TP (27.5"-TP Maximum on 14S) |
Motor Advance Timing | 22° - 30° |
Motor Drive Frequency | 16 - 32 kHz |
*: Brushless motor requires consistent open airflow (5 mph or greater) across the windings to maintain maximum continuous current and power ratings during operation. Performance figures are provided as guidelines for normal conditions and operation; environmental factors, such as air temperature and humidity, can significantly alter the maximum performance limits of the motor.
Performance Data
Compatible Configurations
Voltage | Propeller | Compatible ESCs |
6S | 27.5" x 8.9 DUAL-EDN (KDE) | 55A |
75A | ||
85A | ||
95A | ||
125A | ||
27.5" x 8.9 TRIPLE-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
27.5" x 8.9 HEX-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
30.5" x 9.7 DUAL-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
30.5" x 9.7 TRIPLE-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
30.5" x 9.7 HEX-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
8S | 27.5" x 8.9 DUAL-EDN (KDE) | 55A |
75A | ||
85A | ||
95A | ||
125A | ||
27.5" x 8.9 TRIPLE-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
27.5" x 8.9 HEX-EDN (KDE) | 125A | |
75A | ||
85A | ||
95A | ||
125A | ||
30.5" x 9.7 DUAL-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
30.5" x 9.7 TRIPLE-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
30.5" x 9.7 HEX-EDN (KDE) | 85A | |
95A | ||
125A | ||
10S | 27.5" x 8.9 DUAL-EDN (KDE) | 55A |
75A | ||
85A | ||
95A | ||
125A | ||
27.5" x 8.9 TRIPLE-EDN (KDE) | 75A | |
85A | ||
95A | ||
125A | ||
27.5" x 8.9 HEX-EDN (KDE) | 85A | |
95A | ||
125A | ||
30.5" x 9.7 DUAL-EDN (KDE) | 75A | |
85A | ||
95A | ||
125A | ||
30.5" x 9.7 TRIPLE-EDN (KDE) | 75A | |
85A | ||
95A | ||
125A | ||
30.5" x 9.7 HEX-EDN (KDE) | 125A | |
75A | ||
85A | ||
95A | ||
125A | ||
12S | 24.5" x 8.1 DUAL-EDN (KDE) | 55A |
75A | ||
85A | ||
95A | ||
125A | ||
24.5" x 8.1 TRIPLE-EDN (KDE) | 55A | |
75A | ||
85A | ||
95A | ||
125A | ||
24.5" x 8.1 HEX-EDN (KDE) | 75A | |
85A | ||
95A | ||
125A | ||
27.5" x 8.9 DUAL-EDN (KDE) | 75A | |
85A | ||
95A | ||
125A | ||
27.5" x 8.9 TRIPLE-EDN (KDE) | 75A | |
85A | ||
95A | ||
125A | ||
27.5" x 8.9 HEX-EDN (KDE) | 125A | |
30.5" x 9.7 DUAL-EDN (KDE) | 85A | |
95A | ||
125A | ||
14S | 24.5" x 8.1 DUAL-EDN (KDE) | 85A |
125A | ||
24.5" x 8.1 TRIPLE-EDN (KDE) | 85A | |
125A | ||
24.5" x 8.1 HEX-EDN (KDE) | 85A | |
125A | ||
27.5" x 8.9 DUAL-EDN (KDE) | 85A | |
125A | ||
27.5" x 8.9 TRIPLE-EDN (KDE) | 85A | |
125A | ||
30.5" x 9.7 DUAL-EDN (KDE) | ||
125A |
Manuals & Models
Manuals
- KDE8218XF-120 (HE) Design Geometry Dimensions Specification Sheet (PDF)
- KDE8218XF-120 (HE) Universal Mounting Pattern Specification Sheet (PDF)
- KDE8218XF-120 (HE) Components and Hardware Specification Sheet (PDF)
- KDE8218XF-120 (HE) Bearing Installation Specification Sheet (PDF)
Models
To decompress the files, any reputable unarchiver will work such as WinRAR, 7-Zip, PeaZip, etc.
We Also Recommend